Noctua NF-A14 industrialPPC-3000 PWM
The NF-A14 industrialPPC has been specifically designed for demanding industrial environments requiring a high level of cooling and safety performance to meet specific protection requirements.
Description
Thanks to its outstanding design performance and the use of an all-new three-phase motor, the NF-A14 industrialPPC delivers superior airflow and pressure levels while maintaining low noise levels and low power consumption compared to equivalent high-efficiency models on the market. The NF-A14 industrialPPC ‘s glass-fibre reinforced polyamide chassis and certified level of water and dust protection make it ideal for use in demanding environments.
The SSO2 Bearing has an MTBF of over 150,000 hours. With proven reliability and a 6-year manufacturer’s warranty, the NF-A14 industrialPPC is the ideal choice for the most extreme applications requiring increased airflow and uncompromising reliability.
NF-A14: a proven and popular design The NF-A14 has established itself as THE top-of-the-range solution for 140mm ventilation needs. Its proven efficiency has convinced tens of thousands of customers worldwide. | industrialPPC version – 3000 rpm Thanks to its high rotation speed (3000 rpm), the NF-A14 industrialPPC-3000 PWM offers a significant performance gain compared to the 2500 rpm of the retail model. | ||
Three-phase motor Noctua’s industrialPPC fans are equipped with a three-phase motor that ensures smoother overall operation, significantly reduced vibration and unprecedented energy efficiency. | Highest energy efficiency The three-phase motor fitted to the industrialPPC version provides a 10% reduction in consumption at comparative speed (2000 rpm). | ||
Glass fibre reinforced polyamide construction The impeller and frame of the Noctua industrialPPC fans are made entirely of glass-fibre reinforced polyamide. This process provides exceptional strength and durability. | Protection against water and dust This level of protection not only ensures that this model has excellent resistance to dust deposits, but also resists possible water drops (the equivalent of 3mm of rain per minute). | ||
Flow Acceleration Channels The NF-A14 is equipped with Flow Acceleration Channels on the suction side of the blades. By creating flow acceleration at the most sensitive part of the blades, i.e. at the tips, the phenomenon of flow separation/dispersion is minimised. | AAO frame Noctua’s AAO (Advanced Acoustic Optimisation) frames are equipped with anti-vibration mounts and benefit from exclusive optimisations to push the limits of performance and silence even further. | ||
Stepped Inlet Design Noctua’s Stepped Inlet design adds turbulence to the incoming flow, allowing a gradual transition from laminar to turbulent flow. This reduces initial noise emissions, improves flow cohesion and increases suction capacity. | Inner Surface Microstructures The tips of the blades move close to the inner surface of the duct. The flow separation that takes place at the suction level is almost non-existent. This optimisation reduces noise emissions from blade movement, improves airflow and pressure levels. | ||
Integrated anti-vibration dampers The integrated anti-vibration mounts, made of extra soft silicone, reduce the transmission of micro-vibrations while ensuring compatibility with fan mounting systems and fan clips. | SSO2 Bearing The NF-A14 industrialPPC is equipped with the second generation of Noctua’s renowned SSO Bearing, which benefits from the latest technological advances. | ||
Metal Bearings To ensure the highest quality of workmanship, durability and stability, the NF-A14 industrialPPC is equipped with a CNC machined solid copper bearing. | Exclusive PWM IC with SCD Compatible with PWM automated speed control systems, the NF-A14 features the exclusive NE-FD2 PWM IC for three-phase motors. | ||
6-year manufacturer’s warranty As with all Noctua models, the NF-A14 industrialPPC has an MTBF of over 150,000 hours and is backed by a full 6-year manufacturer’s warranty. | Optional modifications for industrial customers In order to meet the expectations of industrial customers, various accessories, options, custom packaging and certifications are available upon request. |
- Fan for PWN 140mm enclosure
- Dimensions: 140 x 140 x 25 mm
- Max rotation speed: 3000 RPM
- Max airflow : 269.3 m3/h
- Max noise level: 41.3 dB(A)
- 4-Pin PWM connector
Noctua NF-A14 industrialPPC-3000 PWM Prices
Price History
Additional information
Specification: Noctua NF-A14 industrialPPC-3000 PWM
|